-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Wrist » Primary wrist arthroplasty » Demographics » Patient characteristics
TABLE Patient characteristics of all patients with a registered primary wrist arthroplasty in the Netherlands in 2022
Plastic surgeon (n=32) | Orthopaedic surgeon (n=24) | Trauma surgeon (n=5) | Total (n=62) | |
Mean age (years) (SD) | 62.1 (9.9) | 67.3 (9.7) | 64.0 (11.4) | 64.6 (10.3) |
Age (years) (%) | ||||
<50 | 13 | 4 | 20 | 10 |
50-59 | 28 | 17 | 20 | 23 |
60-69 | 31 | 38 | 20 | 32 |
70-79 | 25 | 33 | 40 | 29 |
≥80 | 3 | 8 | 0 | 6 |
Gender (%) | ||||
Men | 50 | 46 | 0 | 44 |
Women | 50 | 54 | 100 | 56 |
ASA score (%) | ||||
I | 31 | 4 | 20 | 19 |
II | 59 | 42 | 20 | 48 |
III-IV | 10 | 54 | 60 | 33 |
Type of hospital (%) | ||||
General | 72 | 92 | 80 | 81 |
UMC | 6 | 8 | 20 | 8 |
Private | 22 | 0 | 0 | 11 |
Diagnosis (%) | ||||
Osteoarthritis | 72 | 67 | 75 | 70 |
Post-traumatic | 16 | 21 | 25 | 18 |
Rheumatoid arthritis | 6 | 8 | 0 | 6 |
Osteonecrosis | 3 | 0 | 0 | 2 |
Inflammatory arthritis | 0 | 4 | 0 | 2 |
Other | 3 | 0 | 0 | 2 |
Mean Body Mass Index (kg/m²) (SD) | 28.3 (4.2) | 27.1 (4.2) | 35.2 (8.6) | 28.3 (4.9) |
Body Mass Index (kg/m²) (%) | ||||
Underweight (≤18,5) | 0 | 0 | 0 | 0 |
Normal weight (>18,5-25) | 18 | 42 | 0 | 27 |
Overweight (>25-30) | 52 | 37 | 25 | 44 |
Obesity (>30-40) | 30 | 21 | 50 | 27 |
Morbid obesity (>40) | 0 | 0 | 25 | 2 |
Smoking (%) | ||||
No | 93 | 83 | 80 | 88 |
Yes | 7 | 17 | 20 | 12 |
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2023