-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Most frequently registered
Hip » Total hip arthroplasty » Most frequently registered » Components
TABLE The most frequently registered acetabulum (both cemented and uncemented) and femur (both cemented and uncemented) components in primary total hip arthroplasties in the Netherlands in 2021
Acetabulum | |||
Cemented (n=7,093) | Uncemented (n=23,707) | ||
Name | Proportion (%) | Name | Proportion (%) |
Avantage Cemented | 19.4 | Allofit | 34.8 |
Muller low profile Durasul | 18.6 | Pinnacle | 20.5 |
IP Cup | 12.8 | R3 | 13.3 |
Marathon | 8.7 | Trident | 8.9 |
FAL Cup | 6.7 | G7 PPS | 5.8 |
Exeter Rimfit X3 | 6.6 | RM Pressfit Vitamys cup | 3.7 |
CCB cup Low Profile | 4.7 | Continuum | 2.9 |
IP Cup X-Linked | 3.3 | Pinnacle Gription | 2.2 |
Reflection All Poly XLPE | 3.1 | RM Pressfit cup | 1.7 |
Muller low profile | 3.1 | Delta-TT | 1.5 |
Femur | |||
Cemented (n=8,583) | Uncemented (n=22,074) | ||
Name | Proportion (%) | Name | Proportion (%) |
Lubinus SPII | 34.1 | Taperloc Complete | 30.6 |
Original ME Muller | 28.2 | Corail | 20.1 |
Exeter | 9.5 | Polarstem | 13.7 |
Taperloc Hip Cemented CoCr | 6.5 | Accolade II | 9.9 |
C-Stem AMT | 5.8 | Fitmore | 4.2 |
CPT | 3.7 | Twinsys stem Cementless | 3.5 |
CCA stem | 3.3 | Corail AMT | 3.3 |
Spectron EF | 2.7 | Alloclassic Zweymuller SL | 2.3 |
CPCS | 1.6 | Avenir Muller | 2.2 |
Twinsys stem Cemented | 1.3 | CLS Spotorno | 2.2 |
© LROI 2022
Hip » Total hip arthroplasty » Most frequently registered » Types of bone cement
TABLE The most frequently registered types of bone cement by type of mixing system used during primary total hip arthroplasties in the Netherlands in 2021
Separately packed bone cement components (n=3,930) | Bone cement pre-packed in a vacuum mixing system (n=5,098) | ||
Name | Proportion (%) | Name | Proportion (%) |
Palacos R+G | 87.6 | Palacos R+G | 50.5 |
Refobacin Bone Cement R | 3.8 | Refobacin Bone Cement R | 43.8 |
Palacos MV+G | 3.7 | Refobacin Plus Bone Cement | 5.7 |
Subiton G | 2.5 | ||
Copal G+C | 0.8 |
© LROI 2022