-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Mean scores
Shoulder » PROMs » Mean scores » NRS (rest)
FIGURE Mean pre-operative, 3 months and 12 months postoperative NRS (rest) scores of patients who underwent a primary total (anatomical or reverse) shoulder arthroplasty by gender in the Netherlands in 2016-2019
TABLE Mean NRS (rest) scores
NRS (rest) score | Pre-operative | 3 months postoperative | 12 months postoperative¹ | |||
Gender | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
Men | 593 | 6.0 (5.9-6.2) | 414 | 2.1 (1.9-2.3) | 292 | 1.5 (1.3-1.8) |
Women | 1,604 | 6.2 (6.1-6.4) | 1,036 | 2.3 (2.2-2.5) | 803 | 1.4 (1.3-1.6) |
Total | 2,197 | 6.2 (6.1-6.3) | 1,450 | 2.3 (2.1-2.4) | 1,095 | 1.5 (1.3-1.6) |
¹ The 12 months NRS (rest) score is not (yet) available for 2019.
CI: confidence interval.
© LROI 2020
The NRS (rest) score measures pain during rest. The score has a range of 0.0 to 10.0, with 0.0 representing no pain and 10.0 representing the most possible pain.
Shoulder » PROMs » Mean scores » NRS (activity)
FIGURE Mean pre-operative, 3 months and 12 months postoperative NRS (activity) scores of patients who underwent a primary total (anatomical or reverse) shoulder arthroplasty by gender in the Netherlands in 2016-2019
TABLE Mean NRS (activity) scores
NRS (activity) score | Pre-operative | 3 months postoperative | 12 months postoperative¹ | |||
Gender | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
Men | 592 | 7.7 (7.5-7.9) | 414 | 3.5 (3.3-3.8) | 292 | 2.5 (2.2-2.8) |
Women | 1,605 | 7.9 (7.8-8.0) | 1,033 | 3.8 (3.7-4.0) | 798 | 2.4 (2.2-2.5) |
Total | 2,197 | 7.9 (7.8-7.9) | 1,447 | 3.7 (3.7-3.9) | 1,090 | 2.4 (2.2-2.5) |
¹ The 12 months NRS (activity) score is not (yet) available for 2019.
CI: confidence interval.
© LROI 2020
The NRS (activity) score measures pain during activity. The score has a range of 0.0 to 10.0, with 0.0 representing no pain and 10.0 representing the most possible pain.
Shoulder » PROMs » Mean scores » EQ5D index score
FIGURE Mean pre-operative, 3 months and 12 months postoperative EQ-5D index scores of patients who underwent a primary total (anatomical or reverse) shoulder arthroplasty by gender in the Netherlands in 2016-2019
TABLE Mean EQ-5D Index scores
EQ-5D index score | Pre-operative | 3 months postoperative | 12 months postoperative¹ | |||
Gender | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
Men | 583 | 0.57 (0.55-0.59) | 413 | 0.79 (0.77-0.81) | 287 | 0.81 (0.79-0.84) |
Women | 1,586 | 0.49 (0.47-0.50) | 1,034 | 0.74 (0.72-0.75) | 789 | 0.77 (0.76-0.79) |
Total | 2,169 | 0.51 (0.50-0.52) | 1,447 | 0.75 (0.74-0.76) | 1,076 | 0.78 (0.77-0.80) |
¹ The 12 months EQ-5D index score is not (yet) available for 2019.
CI: confidence interval.
© LROI 2020
The EQ-5D index score measures quality of life.
The score has a range of -0.329 to 1.0, with 1.0 representing the best possible quality of life.
Shoulder » PROMs » Mean scores » EQ5D thermometer
FIGURE Mean pre-operative, 3 months and 12 months postoperative EQ-5D thermometer scores of patients who underwent a primary total (anatomical or reverse) shoulder arthroplasty by gender in the Netherlands in 2016-2019
TABLE Mean EQ-5D thermometer scores
EQ-5D thermometer | Pre-operative | 3 months postoperative | 12 months postoperative¹ | |||
Gender | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
Men | 606 | 66.8 (65.0-68.6) | 437 | 72.1 (69.9-74.3) | 299 | 71.1 (68.4-73.8) |
Women | 1,653 | 61.8 (60.7-62.9) | 1,095 | 65.8 (64.3-67.3) | 819 | 70.1 (68.6-71.5) |
Total | 2,259 | 63.2 (62.3-64.1) | 1,532 | 67.6 (66.5-68.8) | 1,118 | 70.3 (69.0-71.6) |
¹ The 12 months EQ-5D thermometer score is not (yet) available for 2019.
CI: confidence interval.
© LROI 2020
The EQ-5D thermometer score measures the health situation.
The score has a range of 0.0 to 100.0, with 0.0 representing the worst possible health situation and 100.0 the best possible health situation.
Shoulder » PROMs » Mean scores » Oxford Shoulder score
FIGURE Mean pre-operative, 3 months and 12 months postoperative Oxford Shoulder scores of patients who underwent a primary total (anatomical or reverse) shoulder arthroplasty by gender in the Netherlands in 2016-2019
TABLE Mean Oxford Shoulder scores
Oxford Shoulder | Pre-operative | 3 months postoperative | 12 months postoperative¹ | |||
Gender | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
Men | 574 | 20.9 (20.2-21.6) | 409 | 30.4 (29.3-31.5) | 273 | 37.5 (36.3-38.7) |
Women | 1,535 | 16.4 (16.0-16.8) | 1,001 | 27.1 (26.5-27.8) | 731 | 35.3 (34.5-36.0) |
Total | 2,109 | 17.6 (17.2-18.0) | 1,410 | 28.1 (27.5-28.6) | 1,004 | 35.9 (35.2-36.5) |
¹ The 12 months Oxford Shoulder score is not (yet) available for 2019.
CI: confidence interval.
© LROI 2020
The Oxford Shoulder score measures the physical functioning and pain of patients with osteoarthritis to the shoulder.
The score has a range of 0.0 to 48.0, with 0.0 representing no functional ability and 48.0 the most functional ability.
Shoulder » PROMs » Mean scores » Recommendation
FIGURE Mean pre-operative, 3 months and 12 months postoperative recommendation scores of patients who underwent a primary total (anatomical or reverse) shoulder arthroplasty by gender in the Netherlands in 2016-2019
TABLE Mean recommendation
Recommendation score | 3 months postoperative | 12 months postoperative¹ | ||
Gender | n | Mean (95% CI) | n | Mean (95% CI) |
Men | 371 | 2.56 (2.39-2.72) | 267 | 2.42 (2.23-2.62) |
Women | 939 | 2.49 (2.40-2.59) | 732 | 2.44 (2.32-2.55) |
Total | 1,310 | 2.51 (2.43-2.60) | 999 | 2.43 (2.33-2.53) |
¹ The 12 months recommendation score is not (yet) available for 2019.
CI: confidence interval.
© LROI 2020
The recommendation score measures to what extend the patient would recommend joint replacement to a friend or relative.
The score has a range of 1.0 to 5.0, with 1.0 representing totally disagreement and 5.0 representing totally agreement.
Shoulder » PROMs » Mean scores » Anchor question: Daily functioning
FIGURE Mean pre-operative, 3 months and 12 months postoperative change in daily functioning of patients who underwent a primary total (anatomical or reverse) shoulder arthroplasty by gender in the Netherlands in 2016-2019
TABLE Mean anchor question: Daily functioning
Anchor question score | 3 months postoperative | 12 months postoperative¹ | ||
Gender | n | Mean (95% CI) | n | Mean (95% CI) |
Men | 399 | 5.2 (5.0-5.3) | 272 | 5.6 (5.4-5.7) |
Women | 1,011 | 5.1 (5.0-5.2) | 776 | 5.4 (5.3-5.5) |
Total | 1,410 | 5.1 (5.0-5.2) | 1,048 | 5.4 (5.3-5.5) |
¹ The 12 months anchor question score is not (yet) available for 2019.
CI: confidence interval.
© LROI 2020
The anchor question measures change in daily functioning after joint replacement.
The score has a range of 1.0 to 7.0, with 1.0 representing very deteriorated and 7.0 representing very improved.
Shoulder » PROMs » Mean scores » Anchor question: Pain
FIGURE Mean pre-operative, 3 months and 12 months postoperative change in pain of patients who underwent a primary total (anatomical or reverse) shoulder arthroplasty by gender in the Netherlands in 2016-2019
TABLE Mean anchor question: Pain
Anchor question score | 3 months postoperative | 12 months postoperative¹ | ||
Gender | n | Mean (95% CI) | n | Mean (95% CI) |
Men | 392 | 5.8 (5.6-5.9) | 264 | 6.0 (5.9-6.2) |
Women | 983 | 5.7 (5.6-5.8) | 743 | 6.0 (6.0-6.1) |
Total | 1,375 | 5.7 (5.7-5.8) | 1,007 | 6.0 (6.0-6.1) |
¹ The 12 months anchor question score is not (yet) available for 2019.
CI: confidence interval.
© LROI 2020