-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Reasons for revision
Knee » Knee revision arthroplasty » Reasons for revision » Reasons for revision
TABLE Trend (proportion [%] per year) in reasons for revision in patients who underwent a knee revision arthropalsty in the Netherlands in 2014-2022
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | ||
Knee revision arthroplasty (n) | 2,556 | 2,686 | 2,926 | 2,997 | 2,930 | 3,101 | 2,496 | 2,601 | 2,985 | 25,278 | ||
Reasons for revision; Proportion¹ (%) | ||||||||||||
Instability | 25.3 | 26.4 | 25.1 | 27.7 | 25.8 | 27.4 | 26.2 | 26.3 | 24.6 | 26.1 | ||
Patellar pain | 22.9 | 23.1 | 21.5 | 19.7 | 18.9 | 20.2 | 18.7 | 17.8 | 23.9 | 20.8 | ||
Loosening of tibia component | 22.3 | 20.6 | 21.9 | 20.9 | 19.5 | 20.7 | 19.5 | 19.0 | 18.7 | 20.4 | ||
Infection | 14.8 | 16.5 | 19.6 | 20.3 | 20.8 | 20.2 | 23.7 | 22.0 | 22.4 | 20.1 | ||
Malalignment | 15.7 | 14.7 | 13.9 | 11.3 | 10.7 | 10.2 | 10.6 | 11.0 | 8.9 | 11.8 | ||
Progression of osteoarthritis | 9.1 | 8.3 | 9.3 | 8.2 | 8.7 | 8.0 | 7.6 | 8.9 | 11.9 | 8.9 | ||
Loosening of femur component | 10.0 | 9.5 | 9.0 | 8.9 | 8.4 | 8.6 | 8.0 | 8.8 | 8.4 | 8.8 | ||
Insert wear | 8.4 | 7.8 | 7.6 | 6.8 | 6.6 | 7.1 | 7.0 | 7.7 | 10.3 | 7.7 | ||
Revision after knee removal | 6.9 | 5.7 | 6.3 | 5.6 | 4.9 | 4.2 | 5.1 | 4.3 | 4.9 | 5.3 | ||
Arthrofibrosis | 4.7 | 5.1 | 4.3 | 4.9 | 4.6 | 5.3 | 3.9 | 4.3 | 3.9 | 4.6 | ||
Patellar dislocation | 2.5 | 2.8 | 2.1 | 2.4 | 2.2 | 2.5 | 2.8 | 2.2 | 2.6 | 2.4 | ||
Periprosthetic fracture | 2.2 | 2.3 | 1.7 | 1.8 | 1.5 | 1.9 | 2.6 | 2.7 | 2.5 | 2.1 | ||
Loosening of patella component | 2.0 | 1.5 | 1.9 | 1.8 | 1.4 | 1.7 | 1.8 | 1.7 | 1.6 | 1.7 | ||
Bearing dislocation2 | 3.7 | |||||||||||
Other | 8.1 | 8.6 | 8.3 | 7.4 | 7.7 | 7.8 | 7.5 | 8.7 | 8.7 | 8.1 |
¹ One patient may have more than one reason for revision. As such, the total proportion is over 100%.
² Please note: Bearing dislocation was not registered before 2022.
© LROI 2023