-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Most frequently registered
Elbow » Elbow revision arthroplasty » Most frequently registered » Components
TABLE The most frequently registered humerus, ulna, radial head and radial stem components in elbow revision arthroplasties in the Netherlands in 2019
Humerus (n=25) | Number (n) | Proportion (%) |
Latitude EV | 14 | 56.0 |
Coonrad/Morrey | 6 | 24.0 |
Latitude | 2 | 8.0 |
Discovery | 1 | 8.0 |
NES | 2 | 4.0 |
Ulna (n=34) | Number (n) | Proportion (%) |
Latitude | 16 | 47.1 |
Latitude EV | 8 | 23.5 |
Coonrad/Morrey | 7 | 20.6 |
Discovery | 2 | 5.9 |
NES | 1 | 2.9 |
Radial head (n=5) | Number (n) | Proportion (%) |
RHS | 3 | 60.0 |
Anatomic Radial Head | 2 | 40.0 |
Radial stem (n=5) | Number (n) | Proportion (%) |
RHS | 3 | 60.0 |
Anatomic Radial Head | 2 | 40.0 |
© LROI 2020
Elbow » Elbow revision arthroplasty » Most frequently registered » Types of bone cement
TABLE The most frequently registered types of bone cement used during elbow revision arthroplasties in the Netherlands in 2019 (n=36)
Year | 2016 | 2017 | 2018 | 2019 | Total | ||
Elbow revision arthroplasty (n) | 53 | 51 | 51 | 52 | 207 | ||
Reasons for revision; Proportion¹ (%) | |||||||
Polyethylene wear | 30.2 | 33.3 | 31.4 | 26.9 | 30.4 | ||
Instability | 22.6 | 49.0 | 17.7 | 19.2 | 27.1 | ||
Metallosis | 24.5 | 27.5 | 25.5 | 28.9 | 26.6 | ||
Loosening of radial head component | 22.6 | 21.6 | 23.5 | 19.2 | 21.7 | ||
Loosening of ulnar component | 17.0 | 21.6 | 19.6 | 21.2 | 19.8 | ||
Peri-prosthetic fracture | 3.8 | 21.6 | 21.6 | 23.1 | 17.4 | ||
Loosening of humeral component | 17.0 | 17.7 | 17.7 | 15.4 | 16.9 | ||
Infection | 15.1 | 3.9 | 17.7 | 19.2 | 14.0 | ||
Other | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
© LROI 2020