-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Hip » Total hip arthroplasty » Demographics » Patient characteristics by diagnosis
TABLE Patient characteristics of all patients with a registered primary total hip arthroplasty by diagnosis in the Netherlands in 2022
Osteoarthritis | Fracture | Osteonecrosis | Late post-traumatic | Dysplasia | Rheumatoid arthritis | Post-Perthes disease | Tumour | Total | |
N (%) | 31,602 (86.1) | 2,115 (5.8) | 902 (2.5) | 845 (2.3) | 533 (1.5) | 140 (0.4) | 82 (0.2) | 78 (0.2) | 36,707 |
Mean age (years) (SD) | 70.0 (9.8) | 70.3 (8.7) | 62.5 (16.0) | 67.4 (12.3) | 51.6 (14.7) | 62.8 (14.7) | 50.0 (17.1) | 63.3 (12.8) | 69.4 (10.5) |
Age (years) (%) | |||||||||
<50 | 2 | 1 | 19 | 8 | 45 | 17 | 44 | 14 | 4 |
50-59 | 13 | 8 | 19 | 16 | 27 | 21 | 22 | 16 | 13 |
60-69 | 29 | 34 | 23 | 29 | 14 | 29 | 21 | 41 | 29 |
70-79 | 40 | 45 | 25 | 32 | 11 | 21 | 13 | 23 | 39 |
≥80 | 16 | 12 | 14 | 15 | 2 | 12 | 0 | 6 | 15 |
Gender (%) | |||||||||
Men | 36 | 36 | 47 | 46 | 28 | 25 | 66 | 44 | 36 |
Women | 64 | 64 | 53 | 54 | 72 | 75 | 34 | 56 | 64 |
ASA score (%) | |||||||||
I | 14 | 12 | 9 | 13 | 30 | 1 | 28 | 3 | 14 |
II | 62 | 54 | 52 | 50 | 59 | 71 | 66 | 27 | 60 |
III-IV | 24 | 34 | 39 | 37 | 11 | 28 | 6 | 70 | 26 |
Type of hospital (%) | |||||||||
General | 79 | 96 | 82 | 88 | 73 | 86 | 73 | 67 | 80 |
UMC | 1 | 4 | 9 | 6 | 10 | 7 | 6 | 32 | 2 |
Private | 20 | 0 | 9 | 6 | 17 | 6 | 21 | 1 | 18 |
Charnley-score (%) | |||||||||
A One hip joint affected | 40 | 59 | 57 | 75 | 52 | 29 | 73 | 75 | 42 |
B1 Both hip joints affected | 32 | 16 | 20 | 9 | 26 | 24 | 15 | 21 | 31 |
B2 Contralateral hip joint with a total hip prosthesis | 25 | 18 | 18 | 10 | 19 | 20 | 12 | 0 | 24 |
C Multiple joints affected or chronic disease that affects quality of life | 3 | 7 | 5 | 6 | 3 | 27 | 0 | 4 | 3 |
Mean Body Mass Index (kg/m²) (SD) | 27.4 (4.5) | 24.9 (4.1) | 26.7 (5.2) | 25.8 (4.5) | 26.2 (4.9) | 26.9 (4.5) | 27.6 (4.4) | 26.6 (4.5) | 27.2 (4.6) |
Body Mass Index (kg/m²) (%) | |||||||||
Underweight (≤18,5) | 1 | 4 | 4 | 4 | 2 | 3 | 0 | 1 | 1 |
Normal weight (>18,5-25) | 33 | 54 | 38 | 43 | 45 | 31 | 34 | 40 | 35 |
Overweight (>25-30) | 42 | 32 | 34 | 38 | 34 | 47 | 41 | 37 | 41 |
Obesity (>30-40) | 23 | 10 | 23 | 14 | 18 | 18 | 25 | 21 | 22 |
Morbid obesity (>40) | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Smoking (%) | |||||||||
No | 91 | 85 | 81 | 84 | 87 | 91 | 73 | 91 | 90 |
Yes | 9 | 15 | 19 | 16 | 13 | 9 | 27 | 9 | 10 |
Please note: in 2022, 249 (0.7%) patients received a primary THA after a diagnosis that is not listed in the table. Of 143 (0.4%) primary THAs the diagnosis was not registered.
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation; THA: total hip arthroplasty.
© LROI 2023