-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Reasons for revision
Elbow » Elbow revision arthroplasty » Reasons for revision » Reasons for revision
TABLE Trend (proportion [%] per year) in reasons for revision in patients who underwent an elbow revision arthroplasty in the Netherlands in 2016-2022
Year | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | Total | ||
Elbow revision arthroplasty (n) | 57 | 61 | 58 | 63 | 52 | 44 | 76 | 411 | ||
Reasons for revision; Proportion¹ (%) | ||||||||||
Polyethylene wear | 28.1 | 27.9 | 27.6 | 22.2 | 15.4 | 15.9 | 19.7 | 22.6 | ||
Metallosis | 22.8 | 23.0 | 22.4 | 23.8 | 13.5 | 20.5 | 14.5 | 20.0 | ||
Instability | 21.1 | 41.0 | 15.5 | 20.6 | 5.8 | 22.7 | 11.8 | 19.7 | ||
Loosening of ulnar component | 15.8 | 18.0 | 17.2 | 17.5 | 23.1 | 13.6 | 21.1 | 18.3 | ||
Loosening of humeral component | 15.8 | 14.8 | 15.5 | 12.7 | 30.8 | 20.5 | 14.5 | 17.3 | ||
Infection | 14.0 | 3.3 | 15.5 | 15.9 | 23.1 | 18.2 | 23.7 | 16.3 | ||
Loosening of radial head component | 21.1 | 18.0 | 20.7 | 15.9 | 15.4 | 13.6 | 6.6 | 15.6 | ||
Peri-prosthetic fracture | 3.5 | 18.0 | 19.0 | 19.1 | 17.3 | 15.9 | 7.9 | 14.1 | ||
Malalignment² | 7.9 | |||||||||
Revision after elbow removal² | 2.6 | |||||||||
Other | 12.3 | 24.6 | 10.3 | 14.3 | 13.5 | 15.9 | 15.8 | 15.3 |
¹ One patient may have more than one reason for revision. As such, the total proportion is over 100%.
² Please note: Malalignment and Removal after elbow revision were not registered before 2022.
© LROI 2023