-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Reasons for revision
Hip » Hip revision arthroplasty » Reasons for revision » Reasons for revision
TABLE Trend (proportion [%] per year) in reasons for revision in patients who underwent a hip revision arthroplasty in the Netherlands in 2014-2021
Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Total |
Hip revision arthroplasty (n) | 3,583 | 3,834 | 3,883 | 3,871 | 3,844 | 3,835 | 3,466 | 3,535 | 29,851 |
Reasons for revision; Proportion¹ (%) | |||||||||
Loosening of acetabulum component | 26.4 | 24.8 | 22.3 | 21.8 | 21.1 | 20.6 | 18.5 | 16.9 | 21.6 |
Infection | 12.3 | 17.9 | 19.4 | 21.2 | 20.7 | 22.7 | 25.0 | 25.2 | 20.5 |
Dislocation | 19.1 | 19.9 | 19.4 | 17.8 | 18.9 | 18.5 | 17.6 | 18.9 | 18.8 |
Loosening of femur component | 20.9 | 19.5 | 18.8 | 18.2 | 19.2 | 17.2 | 17.0 | 17.2 | 18.5 |
Inlay wear | 20.1 | 19.6 | 18.3 | 18.2 | 16.0 | 15.8 | 13.4 | 13.2 | 16.9 |
Peri-prosthetic fracture | 11.7 | 11.4 | 12.5 | 14.7 | 14.4 | 14.5 | 17.1 | 16.2 | 14.0 |
Girdlestone situation | 6.4 | 5.7 | 6.1 | 5.2 | 4.8 | 4.5 | 4.3 | 4.9 | 5.3 |
Symptomatic MoM bearing | 5.8 | 4.6 | 3.9 | 2.7 | 2.7 | 2.8 | 2.6 | 2.3 | 3.4 |
Peri-articular ossification | 2.6 | 2.0 | 2.3 | 1.5 | 1.3 | 1.1 | 1.2 | 1.1 | 1.7 |
Other | 11.6 | 11.3 | 10.6 | 10.1 | 11.3 | 12.8 | 10.8 | 11.8 | 11.3 |
¹ One patient may have more than one reason for revision. As such, the total proportion is over 100%.
© LROI 2022