-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Completeness
Data Quality » Completeness » Coverage and completeness
TABLE Completeness of registering hospitals and completeness of registered arthroplasties in the LROI based on the hospital information system in 2021
Number of hospitals in LROI¹ (n) | Completeness of registering hospitals² (%) | Median [range] number of registrations | Completeness of registrations³ (%) | |
Hip arthroplasties | 100 | |||
Primary total hip arthroplasties | 93 | 283 [1-899] | 99 | |
Primary hip hemiarthroplasties (orthopaedic surgeon) | 69 | 48 [1-263] | 96 | |
Primary hip hemiarthroplasties (trauma surgeon) | 40 | 40 [1-154] | 74 | |
Hip revision arthroplasties | 84 | 33 [1-316] | 98 | |
Knee arthroplasties | 100 | |||
Primary knee arthroplasties | 90 | 264 [3-866] | 97 | |
Knee revision arthroplasties | 85 | 25 [2-359] | 97 | |
Ankle arthroplasties | ||||
Primary ankle arthroplasties | 12 | Unknown | 7 [1-36] | 95 |
Ankle revision arthroplasties | 9 | 2 [1-9] | 96 | |
Shoulder arthroplasties | 100 | |||
Primary shoulder arthroplasties (orthopaedic surgeon) | 81 | 33 [1-206] | 97 | |
Primary shoulder arthroplasties (trauma surgeon) | 3 | 5 [2-10] | 25 | |
Shoulder revision arthroplasties | 56 | 3 [1-83] | 79 | |
Elbow arthroplasties | Unknown | |||
Primary elbow arthroplasties | 34 | 3 [1-22] | 89 | |
Elbow revision arthroplasties | 15 | 2 [1-12] | 78 | |
Wrist arthroplasties | Unknown | |||
Primary wrist arthroplasties (orthopaedic surgeon) | 10 | 2 [1-9] | 73 | |
Primary wrist arthroplasties (plastic surgeon) | 10 | 3 [1-12] | 75 | |
Wrist revision arthroplasties (orthopaedic surgeon) | 9 | 1 [1-4] | 93 | |
Wrist revision arthroplasties (plastic surgeon) | 4 | 2 [1-4] | 75 | |
Finger arthroplasties | Unknown | |||
Primary finger arthroplasties (orthopaedic surgeon) | 12 | 4 [1-16] | 81 | |
Primary finger arthroplasties (plastic surgeon) | 24 | 4 [1-35] | 84 | |
Finger revision arthroplasties (orthopaedic surgeon) | 2 | 3 [2-3] | 83 | |
Finger revision arthroplasties (plastic surgeon) | 4 | 2 [1-7] | 100 |
¹ Number of hospitals that performed arthroplasties in accordance with their hospital information system in 2021.
² Proportion of total number of hospitals that performed arthroplasties in 2021 (based on Vektis data).
³ Completeness of number of registered arthroplasties in the LROI in October 2022, compared to the total number of arthroplasties performed (based on the hospital information system) in 2021. This pertains only to hospitals that submitted data for comparison..
© LROI 2022
.
Data Quality » Completeness » Overall completeness per arthroplasty
FIGURE Completeness (proportion [%] per joint) of the registration of procedures in the LROI in 2021
TABLE Completeness (proportion [%] per joint)
Hip¹ | Knee | Ankle | Shoulder | Elbow | Wrist | Finger | |
Number of procedures in HIS (n) | 40,413 | 29,642 | 156 | 3,611 | 211 | 119 | 221 |
Completeness of registrations in the LROI² (%) | 97.3 | 97.5 | 95.5 | 93.6 | 86.3 | 76.5 | 83.7 |
¹ Includes primary total hip arthroplasties, primary hip hemiarthroplasties and hip revision arthroplasties.
² Completeness of number of registered arthroplasties (orthopaedic, trauma and plastic surgery) in the LROI in October 2022, compared to the total number of arthroplasties performed (based on the hospital information system) in 2021. This pertains only to hospital that submitted data for comparison.
© LROI 2022
Data Quality » Completeness » Completeness per year
TABLE Completeness (proportion [%] per joint) of the registration of procedures in the LROI in 2013-2021
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | |
Hip arthroplasties | |||||||||
Primary total hip arthroplasties | 97 | 96 | 98 | 99 | 99 | 99 | 99 | 99 | 99 |
Primary hip hemiarthroplasties (orthopaedic surgeon) | 71 | 84 | 88 | 95 | 96 | 96 | 94 | 97 | 96 |
Primary hip hemiarthroplasties (trauma surgeon) | n.a. | n.a. | n.a. | 50 | 64 | 65 | 63 | 68 | 74 |
Hip revision arthroplasties | 88 | 93 | 97 | 97 | 98 | 97 | 97 | 98 | 98 |
Knee arthroplasties | |||||||||
Primary knee arthroplasties | 95 | 96 | 98 | 99 | 100 | 99 | 99 | 99 | 97 |
Knee revision arthroplasties | 90 | 93 | 98 | 98 | 98 | 97 | 97 | 98 | 97 |
Ankle arthroplasties | |||||||||
Primary ankle arthroplasties | n.a. | 80 | 91 | 92 | 100 | 98 | 98 | 95 | 95 |
Ankle revision arthroplasties | n.a. | 55 | 67 | 94 | 87 | 83 | 55 | 95 | 96 |
Shoulder arthroplasties | |||||||||
Primary shoulder arthroplasties (orthopaedic surgeon) | n.a. | 78 | 94 | 94 | 98 | 91 | 96 | 96 | 97 |
Primary shoulder arthroplasties (trauma surgeon) | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 32 | 25 |
Shoulder revision arthroplasties | n.a. | 74 | 90 | 92 | 90 | 78 | 91 | 93 | 79 |
Elbow arthroplasties | |||||||||
Primary elbow arthroplasties | n.a. | 70 | 85 | 88 | 91 | 89 | 85 | 92 | 89 |
Elbow revision arthroplasties | n.a. | 55 | 86 | 93 | 87 | 85 | 83 | 91 | 78 |
Wrist arthroplasties | |||||||||
Primary wrist arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 71 | 29 | 55 | 70 | 73 |
Primary wrist arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 64 | 62 | 50 | 56 | 75 |
Wrist revision arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 18 | 83 | 77 | 100 | 93 |
Wrist revision arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 25 | 50 | 50 | 86 | 75 |
Finger arthroplasties | |||||||||
Primary finger arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 53 | 63 | 66 | 65 | 81 |
Primary finger arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 67 | 68 | 60 | 82 | 84 |
Finger revision arthroplasties (orthopaedic surgeon) | n.a. | n.a. | n.a. | n.a. | 17 | 100 | 90 | 41 | 83 |
Finger revision arthroplasties (plastic surgeon) | n.a. | n.a. | n.a. | n.a. | 24 | 40 | 57 | 67 | 100 |
Completeness: Number of registered arthroplasies in the LROI compared to the total number of arthroplasties performed based on the hospital information system (HIS). This pertains only to hospitals that submitted data for comparison.
Please note: Ankle, shoulder and elbow arthroplasties were registered since 2014; wrist and finger arthroplasties were registered since 2016.
© LROI 2022