-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Most frequently registered
Hip » Hip hemiarthroplasty » Most frequently registered » Components
TABLE The most frequently registered femur and femoral head components in primary hip hemiarthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Femur component (n) | 5,997 | 5,913 | 6,079 | 5,894 | 5,700 |
Name; Proportion (%) | |||||
Original ME Muller | 24.3 | 28.2 | 28.3 | 25.0 | 25.4 |
Lubinus SPII | 18.8 | 20.8 | 18.6 | 19.7 | 24.5 |
C-Stem AMT | 4.1 | 4.1 | 4.7 | 6.7 | 6.0 |
Spectron EF | 7.8 | 7.4 | 7.6 | 9.4 | 5.8 |
CPT | 0.0 | 0.1 | 0.1 | 4.5 | 5.2 |
Corail Cemented | 2.0 | 2.2 | 1.7 | 3.0 | 4.6 |
CCA stem | 8.6 | 6.5 | 10.0 | 8.5 | 3.5 |
EXETER | 5.1 | 5.5 | 4.9 | 1.4 | 3.5 |
ACCOLADE II | 0.0 | 0.9 | 2.5 | 2.8 | 3.0 |
Lubinus Classic Plus | 0.0 | 1.7 | 2.7 | 3.1 | 3.0 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Femoral head component (n) | 5,877 | 5,841 | 6,152 | 5,839 | 5,702 |
Name; Proportion (%) | |||||
Zimmerbiomet Unipolar Head | 30.2 | 32.6 | 33.2 | 27.9 | 27.5 |
Link CoCr head | 18.3 | 20.1 | 19.0 | 21.6 | 24.6 |
Modular Cathcard Unipolar head | 10.0 | 9.6 | 9.9 | 13.4 | 13.6 |
Versys Endo | 1.0 | 1.0 | 0.9 | 5.6 | 6.7 |
Stainless Steel head | 9.5 | 7.9 | 10.9 | 9.3 | 5.8 |
UHR Unitrax | 8.9 | 7.5 | 6.9 | 3.7 | 5.4 |
Smith & Nephew CoCr head | 3.3 | 3.9 | 3.3 | 6.4 | 3.8 |
Smith & Nephew Uni-polar | 7.1 | 6.0 | 5.9 | 4.1 | 2.4 |
ZimmerBiomet CoCr head | 0.1 | 0.0 | 0.2 | 1.0 | 2.3 |
Link Modular trauma head | 0.1 | 1.7 | 1.7 | 1.0 | 1.8 |
© LROI 2023
Hip » Hip hemiarthroplasty » Most frequently registered » Types of bone cement
TABLE The most frequently registered types of bone cement by type of mixing system used during primary hip hemiarthroplasties in the Netherlands in 2018-2022
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Bone cement pre-packed in a vacuum mixing system (n) | 2,189 | 2,541 | 2,569 | 2,892 | 2,937 |
Cement name; Proportion (%) | |||||
PALACOS R+G | 49.7 | 42.8 | 48.3 | 48.9 | 49.3 |
Refobacin Bone Cement R | 41.1 | 45.7 | 41.7 | 44.6 | 45.3 |
Refobacin Plus Bone Cement | 9.2 | 11.5 | 10.0 | 6.4 | 5.5 |
Cemex Genta | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 |
Year | 2018 | 2019 | 2020 | 2021 | 2022 |
Separately packed bone cement components (n) | 1,901 | 1,667 | 1,710 | 1,585 | 1,475 |
Cement name; Proportion (%) | |||||
Palacos R+G | 77.3 | 77.4 | 64.2 | 76.1 | 79.1 |
Copal G+C | 0.9 | 5.9 | 7.2 | 10.9 | 11.5 |
Palacos MV+G | 3.7 | 5.2 | 4.8 | 6.1 | 6.4 |
Refobacin Bone Cement R | 3.6 | 3.4 | 16.4 | 1.1 | 1.2 |
Subiton G | 1.6 | 3.7 | 4.7 | 4.5 | 0.9 |
© LROI 2023