-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Hip » Hip hemiarthroplasty » Demographics
TABLE Patient characteristics of all patients with a primary hip hemiarthroplasty by specialism in the Netherlands in 2019
Orthopaedic surgeon | Trauma surgeon | Total | |
N | 4,009 (69.2%) | 1,788 (30.8%) | 5,810 |
Mean age (years) (SD) | 82.6 (8.0) | 82.2 (8.3) | 82.5 (8.1) |
Age (years) (%) | |||
<50 | 0 | 0 | 0 |
50-59 | 1 | 1 | 1 |
60-69 | 5 | 5 | 5 |
70-79 | 24 | 25 | 25 |
≥80 | 70 | 69 | 69 |
Gender (%) | |||
Men | 32 | 33 | 33 |
Women | 68 | 67 | 67 |
ASA score (%) | |||
I | 1 | 1 | 1 |
II | 27 | 26 | 27 |
III-IV | 72 | 73 | 72 |
Type of hospital (%) | |||
General | 97 | 96 | 97 |
UMC | 3 | 4 | 3 |
Diagnosis (%) | |||
Fracture (acute) | 96 | 99 | 97 |
Osteoarthritis | 2 | 0 | 1 |
Late post-traumatic | 1 | 1 | 1 |
Tumour | 1 | 0 | 1 |
Osteonecrosis | 0 | 0 | 0 |
Dysplasia | 0 | 0 | 0 |
Rheumatoid arthritis | 0 | 0 | 0 |
Post-Perthes’ disease | 0 | 0 | 0 |
Inflammatory arthritis | 0 | 0 | 0 |
Charnley-score (%) | |||
A One hip joint affected | 61 | 34 | 58 |
B1 Both hip joints affected | 13 | 37 | 16 |
B2 Contralateral hip joint with a total hip prosthesis | 18 | 9 | 17 |
C Multiple joints affected or chronic disease that affects quality of life | 8 | 20 | 9 |
Mean Body Mass Index (kg/m²) (SD) | 24.7 (4.3) | 24.4 (4.2) | 24.6 (4.3) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 5 | 7 | 6 |
Normal weight (>18,5-25) | 55 | 53 | 54 |
Overweight (>25-30) | 31 | 31 | 31 |
Obesity (>30-40) | 9 | 8 | 9 |
Morbid obesity (>40) | 0 | 1 | 0 |
Smoking (%) | |||
No | 94 | 94 | 94 |
Yes | 6 | 6 | 6 |
Please note: In 2019, 73 general hospitals and 8 UMCs performed primary hip hemiarthroplasties.
General: general hospital; UMC: university medical centre; SD: standard deviation.
© LROI 2020