-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Elbow » Primary elbow arthroplasty » Demographics » Patient characteristics by type of elbow prosthesis
TABLE Patient characteristics of all patients with a registered primary elbow arthroplasty by type of elbow arthroplasty in the Netherlands in 2019
Total arthroplasty¹ (n=81) | Radial head arthroplasty (n=56) | Total (n=137) | |
Mean age (years) (SD) | 69.5 (10.6) | 57.8 (13.4) | 64.7 (13.1) |
Age (years) (%) | |||
<50 | 4 | 29 | 14 |
50-59 | 12 | 18 | 15 |
60-69 | 33 | 32 | 33 |
70-79 | 35 | 21 | 29 |
≥80 | 16 | 0 | 9 |
Gender (%) | |||
Men | 25 | 29 | 26 |
Women | 75 | 71 | 74 |
ASA score (%) | |||
I | 9 | 34 | 19 |
II | 47 | 54 | 50 |
III-IV | 44 | 12 | 31 |
Type of hospital (%) | |||
General | 89 | 89 | 89 |
UMC | 11 | 11 | 11 |
Diagnosis (%) | |||
Acute fracture | 16 | 71 | 39 |
Rheumatoid arthritis | 27 | 0 | 16 |
Late post-traumatic | 36 | 22 | 30 |
Osteoarthritis | 12 | 0 | 7 |
Osteonecrosis | 0 | 2 | 1 |
Hemophilic arthropathy | 3 | 0 | 1 |
Tumour | 1 | 0 | 1 |
Other | 5 | 5 | 5 |
Mean Body Mass Index (kg/m²) (SD) | 27.1 (5.4) | 27.2 (5.1) | 27.1 (5.2) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 0 | 2 | 1 |
Normal weight (>18,5-25) | 40 | 33 | 37 |
Overweight (>25-30) | 33 | 43 | 37 |
Obesity (>30-40) | 25 | 20 | 23 |
Morbid obesity (>40) | 2 | 2 | 2 |
Smoking (%) | |||
No | 92 | 95 | 93 |
Yes | 8 | 5 | 7 |
¹ Including distal hemihumeral prostheses (n=2).
General: general hospital; UMC: university medical centre; SD: standard deviation.
© LROI 2020
Elbow » Primary elbow arthroplasty » Demographics » Age category 2014-2019
FIGURE Trend (proportion [%] per year) in age category in primary elbow arthroplasties in the Netherlands in 2014-2019
Year
Age category (%)
<50
17.59
20.00
18.25
14.48
18.71
13.87
17.07
17.07
50-59
23.15
17.60
14.60
16.55
14.39
14.60
16.56
16.56
60-69
37.04
34.40
35.77
33.79
30.94
32.85
34.01
34.01
70-79
16.67
21.60
23.36
26.90
30.22
29.20
25.03
25.03
>80
5.56
6.40
8.03
8.28
5.76
9.49
7.33
7.33
Total (n):
791
108
125
137
145
139
137
EA: elbow arthroplasty.
© LROI 2020
Elbow » Primary elbow arthroplasty » Demographics » Previous surgery 2016-2019
TABLE Trend (proportion [%] per year) in previous surgeries to the same joint in patients who underwent a primary elbow arthoplasty in the Netherlands in 2016-2019
Year | 2016 | 2017 | 2018 | 2019 | Total | |
Primary elbow arthroplasty (n) | 134 | 143 | 134 | 137 | 548 | |
Previous surgery to the relevant elbow (total); Proportion¹ (%) | 39.6 | 32.9 | 29.1 | 32.9 | 33.6 | |
Osteosynthesis | 17.2 | 18.9 | 14.9 | 21.9 | 18.3 | |
Lateral arthrotomy | 22.4 | 19.6 | 8.2 | 16.8 | 16.8 | |
Plate or screw removal | 9.0 | 7.0 | 6.7 | 12.4 | 8.8 | |
Posterior arthrotomy | 7.5 | 8.4 | 8.2 | 7.3 | 7.9 | |
Decompression ulnar nerve | 3.7 | 4.9 | 3.7 | 2.9 | 3.8 | |
Medial arthrotomy | 4.5 | 3.5 | 3.0 | 3.7 | 3.7 | |
Arthroscopy | 6.0 | 1.4 | 2.2 | 2.2 | 2.9 | |
Transposition ulnar nerve | 0.0 | 1.4 | 1.5 | 2.2 | 1.3 | |
Arthrodesis | 0.0 | 0.0 | 1.5 | 0.0 | 0.4 | |
Other | 10.5 | 4.9 | 5.2 | 8.0 | 7.1 |
¹ A patient may have undergone multiple previous surgeries to the same joint. As such, the total proportion is more than the total proportion of patiens with one or more previous surgeries to the same joint.
© LROI 2020