-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Demographics
Elbow » Primary elbow arthroplasty » Demographics » Patient characteristics by type of elbow prosthesis
TABLE Patient characteristics of all patients with a registered primary elbow arthroplasty by type of elbow arthroplasty in the Netherlands in 2021
Total arthroplasty¹ (n=80) | Radial head arthroplasty (n=72) | Total (n=152) | |
Mean age (years) (SD) | 69.6 (9.7) | 59.3 (13.5) | 64.7 (12.7) |
Age (years) (%) | |||
<50 | 3 | 18 | 10 |
50-59 | 11 | 29 | 20 |
60-69 | 31 | 32 | 32 |
70-79 | 43 | 19 | 32 |
≥80 | 13 | 1 | 7 |
Gender (%) | |||
Men | 25 | 28 | 26 |
Women | 75 | 72 | 74 |
ASA score (%) | |||
I | 6 | 24 | 14 |
II | 66 | 49 | 58 |
III-IV | 28 | 28 | 28 |
Type of hospital (%) | |||
General | 82 | 89 | 85 |
UMC | 14 | 10 | 12 |
Private | 4 | 1 | 3 |
Diagnosis (%) | |||
Acute fracture | 13 | 68 | 39 |
Late post-traumatic | 31 | 25 | 28 |
Osteoarthritis | 21 | 1 | 12 |
Rheumatoid arthritis | 23 | 0 | 12 |
Inflammatory arthritis | 1 | 0 | 1 |
Osteonecrosis | 0 | 0 | 0 |
Hemophilic arthropathy | 0 | 0 | 0 |
Tumour | 0 | 0 | 0 |
Other | 11 | 6 | 9 |
Mean Body Mass Index (kg/m²) | 27.4 (5.5) | 27.6 (5.3) | 27.5 (5.4) |
Body Mass Index (kg/m²) (%) | |||
Underweight (≤18,5) | 3 | 0 | 1 |
Normal weight (>18,5-25) | 32 | 37 | 35 |
Overweight (>25-30) | 44 | 34 | 39 |
Obesity (>30-40) | 20 | 28 | 24 |
Morbid obesity (>40) | 1 | 1 | 1 |
Smoking (%) | |||
No | 92 | 90 | 91 |
Yes | 8 | 10 | 9 |
¹ Including distal hemihumeral prostheses (n=7).
General: general hospital; UMC: university medical centre; Private: private hospital; SD: standard deviation.
© LROI 2022