-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Validity
Data Quality » Validity » Overall validity
Data Quality » Validity » Validity per variable
TABLE Overview of validity by variable for each joint of hip, knee, ankle, shoulder, wrist and finger arthroplasties registered in the LROI in the Netherlands in 2022
Hip | Knee | Ankle | Shoulder | Elbow | Wrist | Finger | |
Number of arthroplasties (n) | 46,408 | 36,807 | 136 | 4,012 | 207 | 87 | 227 |
Number of primary arthroplasties (n) | 42,816 | 33,822 | 116 | 3,673 | 131 | 62 | 199 |
Number of revision arthroplasties (n) | 3,592 | 2,985 | 20 | 339 | 76 | 25 | 28 |
General characteristics | % | % | % | % | % | % | % |
Gender | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Encrypted citizen service number | 99.8 | 99.9 | 99.3 | 99.9 | 99.5 | 100.0 | 100.0 |
HIS patient number | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Date of birth | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Type of procedure | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Operating side | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
Postal code | 99.8 | 99.9 | 100.0 | 99.9 | 99.5 | 94.3 | 96.0 |
BMI | 97.8 | 99.5 | 99.3 | 99.0 | 99.0 | 92.0 | 94.7 |
Smoking | 98.8 | 99.6 | 100.0 | 99.3 | 98.0 | 93.1 | 96.0 |
ASA score | 99.8 | 99.8 | 100.0 | 99.9 | 100.0 | 94.3 | 97.4 |
Fixation | 99.8 | 99.8 | 100.0 | 98.8 | 98.46 | 90.8 | 93.4 |
Primary arthroplasty characteristics | % | % | % | % | % | % | % |
Diagnosis | 99.5 | 99.6 | 100.0 | 99.1 | 100.0 | 96.8 | 96.5 |
Charnley/Walch score | 99.4 | 99.5 | 100.0 | 98.6 | n.a. | n.a. | n.a. |
Prosthesis | 99.9 | 99.9 | 100.0 | 99.7 | 99.2 | 96.8 | 99.1 |
Surgical approach | 99.5 | 99.7 | 100.0 | 98.2 | 97.7 | 85.5 | 92.5 |
Revision arthroplasty characteristics | % | % | % | % | % | % | % |
Type of revision | 99.6 | 99.3 | 100.0 | 99.1 | 98.7 | 96.0 | 96.4 |
Charnley score | 100.0 | 100.0 | n.a. | n.a. | n.a. | n.a. | n.a. |
Reason for revision | 98.4 | 97.8 | 95 | 98.5 | 94.7 | 96.0 | 96.4 |
Please note: Validity by variable as determined in April 2023.
HIS: hospital information system; BMI: body mass index.
© LROI 2023