-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Mean scores
Hip » PROMs » Mean scores » NRS (rest)
FIGURE Mean pre-operative, 3 months and 12 months postoperative NRS (rest) scores of patients who underwent a THA for osteoarthritis by age category in the Netherlands in 2014-2021
TABLE Mean NRS (rest) scores
NRS (rest) score | Pre-operative | 3 months postoperative | 12 months postoperative | |||
Age category | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
<60 years | 8,389 | 5.54 (5.48-5.59) | 8,411 | 1.16 (1.13-1.20) | 8,354 | 0.90 (0.86-0.93) |
60-74 years | 31,946 | 5.17 (5.14-5.19) | 32,023 | 1.15 (1.13-1.17) | 31,797 | 0.85 (0.83-0.86) |
≥75 years | 15,556 | 5.01 (4.97-5.06) | 15,520 | 1.23 (1.20-1.26) | 15,388 | 0.92 (0.89-0.95) |
Total | 55,897 | 5.18 (5.16-5.20) | 55,960 | 1.17 (1.16-1.19) | 55,545 | 0.88 (0.86-0.89) |
THA: total hip arthroplasty
© LROI 2023
The NRS (rest) score measures pain during rest. The score has a range of 0.0 to 10.0, with 0.0 representing no pain and 10.0 representing the most possible pain.
Hip » PROMs » Mean scores » NRS (activity)
FIGURE Mean pre-operative, 3 months and 12 months postoperative NRS (activity) scores of patients who underwent a THA for osteoarthritis by age category in the Netherlands in 2014-2021
TABLE Mean NRS (activity) scores
NRS (activity) score | Pre-operative | 3 months postoperative | 12 months postoperative | |||
Age category | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
<60 years | 8,391 | 7.40 (7.36-7.44) | 8,414 | 2.25 (2.21-2.30) | 8,360 | 1.61 (1.56-1.65) |
60-74 years | 31,960 | 7.17 (7.14-7.19) | 32,066 | 2.07 (2.04-2.09) | 31,815 | 1.41 (1.38-1.43) |
≥75 years | 15,553 | 7.21 (7.18-7.24) | 15,515 | 2.09 (2.05-2.13) | 15,397 | 1.45 (1.41-1.48) |
Total | 55,910 | 7.21 (7.20-7.23) | 56,001 | 2.10 (2.08-2.12) | 55,578 | 1.45 (1.43-1.47) |
THA: total hip arthroplasty
© LROI 2023
The NRS (activity) score measures pain during activity. The score has a range of 0.0 to 10.0, with 0.0 representing no pain and 10.0 representing the most possible pain.
Hip » PROMs » Mean scores » EQ5D index score
FIGURE Mean pre-operative, 3 months and 12 months postoperative EQ-5D index scores of patients who underwent a THA for osteoarthritis by age category in the Netherlands in 2014-2021
TABLE Mean EQ-5D index scores
EQ-5D Index score | Pre-operative | 3 months postoperative | 12 months postoperative | |||
Age category | n | Mean (95% CI) | n | Mean (95% CI) | n | Mean (95% CI) |
<60 years | 8,390 | 0.51 (0.50-0.51) | 8,328 | 0.78 (0.78-0.78) | 8,268 | 0.83 (0.83-0.84) |
60-74 years | 31,922 | 0.55 (0.54-0.55) | 31,661 | 0.80 (0.80-0.80) | 31,385 | 0.84 (0.84-0.84) |
≥75 years | 15,445 | 0.51 (0.51-0.52) | 15,209 | 0.78 (0.78-0.78) | 15,068 | 0.81 (0.80-0.81) |
Total | 55,763 | 0.53 (0.53-0.53) | 55,204 | 0.79 (0.79-0.79) | 54,727 | 0.83 (0.83-0.83) |
THA: total hip arthroplasty
© LROI 2023
The EQ-5D index score measures quality of life. The score has a range of -0.329 to 1.0, with 1.0 representing the best possible quality of life.
Hip » PROMs » Mean scores » EQ5D thermometer