-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Revision by patient characteristics
Hip » Survival » Revision by patient characteristics » THA by patient province
FIGURE Cumulative major revision percentages of total hip arthroplasties for osteoarthritis by patient province in the Netherlands in 2014-2022 (n=236,338)
TABLE Cumulative major revision percentages
Cumulative major revision percentages – Kaplan Meier (95% CI) | ||||||
Number (n) | 1yr | 3yr | 5yr | 7yr | 9yr | |
Patient province | ||||||
Drenthe | 8,567 | 1.0 (0.8-1.2) | 1.5 (1.2-1.8) | 1.8 (1.5-2.1) | 2.2 (1.8-2.6) | 2.8 (2.0-3.5) |
Flevoland | 4,830 | 1.2 (0.9-1.5) | 1.9 (1.5-2.4) | 2.6 (2.1-3.1) | 3.1 (2.4-3.7) | 3.1 (2.4-3.7) |
Friesland | 9,666 | 1.1 (0.9-1.3) | 1.5 (1.3-1.8) | 1.8 (1.5-2.1) | 2.1 (1.7-2.5) | 2.2 (1.8-2.6) |
Gelderland | 31,454 | 0.9 (0.8-1.0) | 1.7 (1.6-1.9) | 2.3 (2.1-2.5) | 2.7 (2.4-2.9) | 3.0 (2.7-3.3) |
Groningen | 8,173 | 0.9 (0.7-1.1) | 1.7 (1.4-2.0) | 2.1 (1.7-2.4) | 2.4 (2.0-2.8) | 2.9 (2.3-3.4) |
Limburg | 16,728 | 1.1 (0.9-1.3) | 1.7 (1.5-2.0) | 2.1 (1.8-2.3) | 2.5 (2.2-2.9) | 3.1 (2.6-3.5) |
Noord-Brabant | 36,923 | 1.2 (1.1-1.3) | 2.0 (1.9-2.2) | 2.7 (2.5-2.9) | 3.2 (2.9-3.4) | 3.4 (3.1-3.6) |
Noord-Holland | 36,387 | 1.0 (0.9-1.1) | 1.5 (1.4-1.7) | 1.9 (1.7-2.1) | 2.2 (2.0-2.4) | 2.7 (2.4-3.0) |
Overijssel | 15,533 | 1.1 (1.0-1.3) | 1.9 (1.7-2.2) | 2.3 (2.1-2.6) | 2.9 (2.5-3.2) | 3.5 (3.0-4.1) |
Utrecht | 17,059 | 0.9 (0.7-1.0) | 1.6 (1.4-1.8) | 1.9 (1.7-2.1) | 2.2 (2.0-2.5) | 2.6 (2.2-3.0) |
Zeeland | 5,668 | 0.7 (0.4-0.9) | 1.0 (0.8-1.3) | 1.3 (1.0-1.7) | 1.5 (1.1-1.9) | 1.7 (1.2-2.1) |
Zuid-Holland | 45,350 | 0.9 (0.8-1.0) | 1.7 (1.6-1.8) | 2.3 (2.1-2.4) | 2.6 (2.4-2.8) | 3.0 (2.7-3.3) |
Major revision precentage: first revision of the acetabulum or femur component, regardless of whether a minor revision has already taken place. Therefor, the first three revision procedures were reviewed.
CI: confidence interval
© LROI 2023
Hip » Survival » Revision by patient characteristics » THA by pre-PROM