-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Revision within 5 years
Shoulder » Survival » Revision within 5 years » By type of shoulder arthroplasty
FIGURE Cumulative revision percentage of primary shoulder arthroplasties by type of shoulder arthroplasty in the Netherlands in 2014-2019 (n=16,309)
TABLE Cumulative 5-years revision percentage
Type of primary shoulder arthroplasty | Cumulative 5-year revision percentage | |||
Number (n) | Competing Risk¹ (95% CI) | Kaplan Meier (95% CI) | ||
Reverse | 10,782 | 4.4 (3.9-4.9) | 4.7 (4.1-5.2) | |
Total anatomical | 3,587 | 5.8 (4.8-7.0) | 5.9 (4.8-7.1) | |
Hemi | 1,940 | 11.3 (9.6-13.1) | 11.9 (10.0-13.7) |
¹ The cumulative revision percentage using the competing risk method is shown in the figure.
Please note: Dotted lines represent the upper and lower limits of the 95% confidence interval.
Reverse: reverse total shoulder arthroplasty; Total anatomical: total anatomical shoulder arthroplasty; Hemi: shoulder hemiarthroplasty. CI: confidence interval
© LROI 2020
Shoulder » Survival » Revision within 5 years » Reverse total shoulder arthroplasty by demographics
TABLE Cumulative 5-year revision percentages of primary reverse total shoulder arthroplasties by demographics in the Netherlands in 2014-2019
Cumulative 5-year revision percentage | |||
Number (n) | Competing Risk (95% CI) | Kaplan Meier (95% CI) | |
Total | 10,782 | 4.4 (3.9-4.9) | 4.7 (4.1-5.2) |
Gender | |||
Men | 2,478 | 8.9 (7.5-10.4) | 9.4 (7.8-10.9) |
Women | 8,293 | 3.1 (2.6-3.7) | 3.3 (2.8-3.9) |
Age (years) | |||
<50 | 83 | n.a. | n.a. |
50-59 | 365 | n.a. | n.a. |
60-69 | 2,300 | 7.0 (5.7-8.6) | 7.3 (5.8-8.7) |
70-79 | 5,454 | 4.0 (4.4-4.8) | 4.3 (3.5-5.0) |
≥80 | 2,568 | 2.2 (1.7-2.9) | 2.4 (1.7-3.0) |
Diagnosis | |||
Osteoarthritis | 3,276 | 3.9 (3.1-4.9) | 4.2 (3.2-5.1) |
Other | 7,477 | 4.8 (4.1-5.6) | 4.9 (4.2-5.6) |
ASA score | |||
I | 583 | 8.5 (5.4-13.4) | 8.8 (4.9-12.6) |
II | 6,334 | 3.7 (3.2-4.4) | 3.9 (3.3-4.5) |
III-IV | 3,707 | 4.8 (3.9-5.8) | 5.2 (4.2-6.2) |
Walch score | |||
A1 | 4,970 | 4.5 (3.8-5.3) | 4.7 (3.9-5.5) |
A2 | 2,289 | 4.5 (3.5-5.9) | 4.8 (3.5-6.0) |
B1 | 993 | 3.4 (2.3-5.0) | 3.4 (2.1-4.7) |
B2 | 555 | n.a. | n.a. |
B3 | 183 | n.a. | n.a. |
C | |||
Body Mass Index (kg/m²) | |||
Underweight (≤18,5) | 109 | n.a. | n.a. |
Normal weight (>18,5-25) | 3,017 | 4.0 (3.1-5.2) | 4.3 (3.2-5.5) |
Overweight (>25-30) | 4,192 | 4.2 (3.5-5.1) | 4.5 (3.7-5.3) |
Obesity (>30-40) | 3,008 | 4.8 (3.9-5.8) | 4.9 (3.9-5.9) |
Morbid obesity (>40) | 292 | n.a. | n.a. |
Smoking | |||
No | 9,467 | 4.3 (3.8-4.9) | 4.5 (3.9-5.1) |
Yes | 404 | 5.6 (4.2-7.4) | 5.8 (4.2-7.3) |
Please note: n.a. if <50 cases were at risk; CI: confidence interval.
© LROI 2020
Shoulder » Survival » Revision within 5 years » Total anatomical shoulder arthroplasty by demographics
TABLE Cumulative 5-year revision percentages of primary total anatomical shoulder arthroplasties by demographics in the Netherlands in 2014-2019
Cumulative 5-year revision percentage | |||
Number (n) | Competing Risk (95% CI) | Kaplan Meier (95% CI) | |
Total | 3,587 | 5.8 (4.8-7.0) | 5.9 (4.8-7.1) |
Gender | |||
Men | 1,065 | 5.9 (4.3-8.0) | 5.9 (4.1-7.8) |
Women | 2,518 | 5.8 (4.6-7.3) | 5.9 (4.5-7.3) |
Age (years) | |||
<50 | 204 | n.a. | n.a. |
50-59 | 622 | 9.5 (6.5-13.9) | 9.7 (6.0-13.3) |
60-69 | 1,383 | 5.7 (4.4-7.5) | 5.8 (4.2-7.4) |
70-79 | 1,093 | 4.1 (2.6-6.6) | 4.2 (2.2-6.3) |
≥80 | 282 | n.a. | n.a. |
Diagnosis | |||
Osteoarthritis | 2,971 | 5.2 (4.2-6.6) | 5.3 (4.1-6.6) |
Other | 602 | 9.8 (7.0-13.8) | 8.9 (6.0-11.7) |
ASA score | |||
I | 512 | 8.1 (5.2-12.8) | 7.9 (4.4-11.4) |
II | 2,365 | 5.9 (4.7-7.4) | 6.0 (4.6-7.4) |
III-IV | 667 | 4.0 (2.5-6.4) | 3.9 (2.0-5.8) |
Walch score | |||
A1 | 1,453 | 6.6 (5.0-8.5) | 6.7 (4.9-8.4) |
A2 | 1,006 | 5.9 (4.2-8.3) | 6.0 (3.9-8.0) |
B1 | 575 | 3.5 (2.0-5.9) | 3.5 (1.6-5.4) |
B2 | 241 | n.a. | n.a. |
B3 | 45 | n.a. | n.a. |
C | 14 | n.a. | n.a. |
Body Mass Index (kg/m²) | |||
Underweight (≤18,5) | 16 | n.a. | n.a. |
Normal weight (>18,5-25) | 873 | 5.8 (4.0-8.6) | 6.0 (3.6-8.3) |
Overweight (>25-30) | 1,393 | 4.5 (3.4-6.1) | 4.6 (3.2-6.0) |
Obesity (>30-40) | 1,128 | 7.8 (5.7-10.8) | 8.0 (5.4-10.6) |
Morbid obesity (>40) | 108 | n.a. | n.a. |
Smoking | |||
No | 3,099 | 5.3 (4.3-6.6) | 5.4 (4.2-6.5) |
Yes | 429 | 7.9 (5.1-12.2) | 8.2 (4.6-11.9) |
Please note: n.a. if <50 cases were at risk; CI: confidence interval.
© LROI 2020