-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Short- and long-term Revision
Knee » Survival » Short- and long-term Revision » TKA overall
FIGURE Cumulative revision percentage of total knee arthroplasties by type of revision in the Netherlands in 2007-2020 (n=286,795)
TABLE Cumulative revision percentages
Number at risk (n) | Competing Risk¹ (95% CI) | Kaplan Meier (95% CI) | ||
Any type of revision | ||||
1-year revision (%) | 264,698 | 1.0 (1.0-1.1) | 0.9 (0.9-1.0) | |
3-year revision (%) | 204,071 | 3.3 (3.2-3.4) | 3.3 (3.2-3.4) | |
5-year revision (%) | 149,711 | 4.2 (4.2-4.3) | 4.3 (4.2-4.4) | |
10-year revision (%) | 42,303 | 5.6 (5.5-5.7) | 5.8 (5.7-5.9) | |
12-year revision (%) | 14,335 | 6.0 (5.9-6.1) | 6.4 (6.2-6.5) | |
Major revision² | ||||
1-year revision (%) | 266,226 | 0.4 (0.4-0.4) | 0.3 (0.3-0.4) | |
3-year revision (%) | 207,880 | 1.5 (1.5-1.6) | 1.5 (1.5-1.5) | |
5-year revision (%) | 153,215 | 2.0 (2.0-2.1) | 2.1 (2.0-2.1) | |
10-year revision (%) | 43,577 | 2.8 (2.8-2.9) | 3.0 (2.9-3.1) | |
12-year revision (%) | 14,789 | 3.1 (3.0-3.2) | 3.3 (3.2-3.4) | |
Minor revision³ | ||||
1-year revision (%) | 265,717 | 0.6 (0.6-0.6) | 0.5 (0.5-0.6) | |
3-year revision (%) | 207,629 | 1.7 (1.7-1.8) | 1.7 (1.7-1.8) | |
5-year revision (%) | 153,448 | 2.1 (2.1-2.2) | 2.1 (2.1-2.2) | |
10-year revision (%) | 44,004 | 2.6 (2.5-2.7) | 2.7 (2.6-2.8) | |
12-year revision (%) | 14,928 | 2.8 (2.7-2.8) | 2.9 (2.8-3.0) |
¹ The cumulative revision percentage using the competing risk method is shown in the figure.
² Revision of at least the femur or tibia component.
³ Only insert and/or patella exchange (including patella addition).
TKA: total knee arthroplasty; CI: confidence interval.
© LROI 2021
In 2007-2020, 29,068 (10.6%) primary TKAs were implanted in patients who died within twelve years after the primary diagnosis
Knee » Survival » Short- and long-term Revision » TKA by gender
FIGURE Cumulative revision percentage of total knee arthroplasties by gender in the Netherlands in 2007-2020 (n=286,795)
TABLE Cumulative 12-year revision percentage
Cumulative 12-year revision percentage | |||
Number (n) | Competing Risk1 (95% CI) | Kaplan Meier (95% CI) | |
Gender | |||
Men | 100,176 | 6.4 (6.2-6.6) | 6.9 (6.7-7.2) |
Women | 186,129 | 5.8 (5.6-5.9) | 6.1 (5.9-6.3) |
¹ The cumulative revision percentage using the competing risk method is shown in the figure.
CI: confidence interval.
© LROI 2021