-
Homepagina
-
Hip
-
Knee
-
Ankle
-
Shoulder
-
Elbow
-
Wrist
-
Finger
-
Data Quality
Short- and long-term revision
Hip » Survival » Short- and long-term revision » Overall
FIGURE Cumulative revision percentage of total hip arthroplasties by type of revision in the Netherlands in 2007-2020 (n=352,299)
TABLE Cumulative revision percentages
Number at risk (n) | Competing Risk¹ (95% CI) | Kaplan Meier (95% CI) | |
Any type of revision | |||
1-year revision (%) | 318,189 | 1.6 (1.6-1.6) | 1.6 (1.5-1.6) |
3-year revision (%) | 244,691 | 2.5 (2.5-2.6) | 2.6 (2.5-2.6) |
5-year revision (%) | 179,585 | 3.2 (3.1-3.2) | 3.3 (3.2-3.3) |
10-year revision (%) | 52,939 | 4.5 (4.4-4.6) | 4.8 (4.7-4.9) |
12-year revision (%) | 18,200 | 5.1 (4.9-5.2) | 5.6 (5.4-5.7) |
Major revision² | |||
1-year revision (%) | 319,970 | 1.0 (1.0-1.1) | 1.0 (1.0-1.1) |
3-year revision (%) | 246,398 | 1.8 (1.8-1.9) | 1.9 (1.8-1.9) |
5-year revision (%) | 180,868 | 2.4 (2.3-2.4) | 2.4 (2.4-2.5) |
10-year revision (%) | 53,499 | 3.6 (3.5-3.6) | 3.8 (3.7-3.9) |
12-year revision (%) | 18,405 | 4.1 (3.9-4.2) | 4.5 (4.4-4.6) |
Minor revision³ | |||
1-year revision (%) | 321,642 | 0.5 (0.5-0.6) | 0.5 (0.5-0.5) |
3-year revision (%) | 249,755 | 0.7 (0.6-0.7) | 0.7 (0.6-0.7) |
5-year revision (%) | 184,734 | 0.7 (0.7-0.8) | 0.7 (0.7-0.8) |
10-year revision (%) | 55,795 | 0.9 (0.8-0.9) | 0.9 (0.9-0.9) |
12-year revision (%) | 19,381 | 0.9 (0.9-1.0) | 1.0 (0.9-1.0) |
¹ The cumulative revision percentage using the competing risk method is shown in the figure.
² Revision of at least the acetabulum or femur component.
³ Only inlay and/or femoral head exchange (including DAIR procedures).
CI: confidence interval.
© LROI 2021
In 2007-2020, 41,487 (11.8%) primary THAs were implanted in patients who died within twelve years after the primary diagnosis
Hip » Survival » Short- and long-term revision » By gender
FIGURE Cumulative revision percentage of total hip arthroplasties by gender in the Netherlands in 2007-2020 (n=351,763)
TABLE Cumulative 12-year revision percentage
Cumulative 12-year revision percentage | |||
Number (n) | Competing Risk1 (95% CI) | Kaplan Meier (95% CI) | |
Gender | |||
Men | 119,245 | 5.5 (5.3-5.7) | 6.1 (5.8-6.3) |
Women | 232,518 | 4.8 (4.7-5.0) | 5.3 (5.1-5.4) |
¹ The cumulative revision percentage using the competing risk method is shown in the figure.
CI: confidence interval.
© LROI 2021